Product Description
Low fat yoghurt multipack contains:
- 2 x Mango & Passionfruit
- 2 x Apricot, Mango & Vanilla
- 2 x Passionfruit
Nutrition Information - Mango Passionfruit
| Servings per package: | 2 | 150g |
|---|---|---|
| Average Quantity per Serving | Average Quantity per 100g | |
| Energy | 498 kJ | 332 kJ |
| (119 Cal) | (79 Cal) | |
| Protein | 5.7 g | 3.8 g |
| Fat | 2.1 g | 1.4 g |
| - Saturated | 1.3 g | 0.8 g |
| Carbohydrate | 19.0 g | 12.6 g |
| - Sugars | 16.8 g | 11.2 g |
| Sodium | 56 mg | 37 mg |
| Calcium | 266 mg (33% of RDI*) | 178 mg |
| Vitamin A | 110 µg (15% of RDI*) | 73 µg |
| Vitamin D | 1.0 µg (10% of RDI*) | 0.7 µg |
† Percentage Daily Intakes are based on an average adult diet of 8700 kJ. * RDI: Recommended Dietary Intake per Serving (NZ Adult). |
||
Ingredients
Skim milk, sugar, cream, mango (2%)(rehydrated), apricot (reconstituted puree), thickener (1442, 410), passionfruit (0.5%), gelatine, whey protein concentrate, mineral (calcium), flavour, live cultures (including acidophilus and bifidus), acidity regulator (330), preservative (202), vitamin (A, D).
Allergens & Advisory Statements
Contains Milk.
Health Rating

Nutrition Information - Apricot, Mango and Vanilla
| Servings per package: | 2 | 150g |
|---|---|---|
| Average Quantity per Serving | Average Quantity per 100g | |
| Energy | 513 kJ | 342 kJ |
| (123 Cal) | (82 Cal) | |
| Protein | 5.8 g | 3.8 g |
| Fat | 2.1 g | 1.4 g |
| - Saturated | 1.4 g | 0.8 g |
| Carbohydrate | 19.8 g | 13.2 g |
| - Sugars | 17.4 g | 11.6 g |
| Sodium | 56 mg | 37 mg |
| Calcium | 266 mg (33% of RDI*) | 178 mg |
| Vitamin A | 110 µg (15% of RDI*) | 73 µg |
| Vitamin D | 1.0 µg (10% of RDI*) | 0.7 µg |
† Percentage Daily Intakes are based on an average adult diet of 8700 kJ. * RDI: Recommended Dietary Intake per Serving (NZ Adult). |
||
Ingredients
Skim milk, sugar, apricot (3%)(rehydrated (contains sulphites), puree), cream, thickener (1442, 415), mango (1%)(rehydrated)(contains sulphites), gelatine, whey protein concentrate, mineral (calcium), flavour, acidity regulator (330, 331), live cultures (including acidophilus and bifidus), preservative (202), vitamin (A, D).
Allergens & Advisory Statements
Contains Milk and Sulphites.
Health Rating

Nutrition Information - Passionfruit
| Servings per package: | 2 | 150g |
|---|---|---|
| Average Quantity per Serving | Average Quantity per 100g | |
| Energy | 514 kJ | 343 kJ |
| (123 Cal) | (82 Cal) | |
| Protein | 5.7 g | 3.8 g |
| Fat | 2.1 g | 1.4 g |
| - Saturated | 1.4 g | 0.9 g |
| Carbohydrate | 19.9 g | 13.3 g |
| - Sugars | 17.8 g | 11.9 g |
| Sodium | 56 mg | 37 mg |
| Calcium | 266 mg (33% of RDI*) | 178 mg |
| Vitamin A | 110 µg (15% of RDI*) | 73 µg |
| Vitamin D | 1.0 µg (10% of RDI*) | 0.7 µg |
† Percentage Daily Intakes are based on an average adult diet of 8700 kJ. * RDI: Recommended Dietary Intake per Serving (NZ Adult). |
||
Ingredients
Skim milk, sugar, cream, thickener (1442), passionfruit (1.5%), gelatine, flavour, whey protein concentrate, mineral (calcium), live cultures (including acidophilus and bifidus), preservative (202), vitamin (A, D).
Allergens & Advisory Statements
Contains Milk.
Health Rating

