Product Description
Low fat yoghurt multipack contains:
- 2 x Simply Apricot
- 2 x Apricot, Mango & Vanilla
- 2 x Peaches & Cream
Nutrition Information - Simply Apricot
| Servings per package: | 2 | 150g |
|---|---|---|
| Average Quantity per Serving | Average Quantity per 100g | |
| Energy | 444 kJ | 296 kJ |
| (106 Cal) | (71 Cal) | |
| Protein | 5.6 g | 3.8 g |
| Fat | 2.1 g | 1.4 g |
| - Saturated | 1.2 g | 0.8 g |
| Carbohydrate | 15.9 g | 10.6 g |
| - Sugars | 13.8 g | 9.2 g |
| Sodium | 53 mg | 36 mg |
| Calcium | 261 mg (33% of RDI*) | 174 mg |
| Vitamin A | 110 µg (15% of RDI*) | 73 µg |
| Vitamin D | 1.0 µg (10% of RDI*) | 0.7 µg |
† Percentage Daily Intakes are based on an average adult diet of 8700 kJ. * RDI: Recommended Dietary Intake per Serving (NZ Adult). |
||
Ingredients
Skim milk, sugar, apricot (6.5%) (diced and re-hydrated dried apricots (contains sulphites)), cream, thickener (1442, 410), gelatine, whey protein concentrate, mineral (calcium), acidity regulator (330, 331), natural flavour, live cultures (including acidophilus and bifidus), natural colour (160a, 160b), preservative (202), vitamin (A, D).
Allergens & Advisory Statements
Contains Milk and Sulphites.
Health Rating

Nutrition Information - Apricot Mango & Vanilla
| Servings per package: | 2 | 150g |
|---|---|---|
| Average Quantity per Serving | Average Quantity per 100g | |
| Energy | 613 kJ | 342 kJ |
| (123 Cal) | (82 Cal) | |
| Protein | 5.8 g | 3.8 g |
| Fat | 2.1 g | 1.4 g |
| - Saturated | 1.4 g | 0.9 g |
| Carbohydrate | 19.8 g | 13.2 g |
| - Sugars | 17.4 g | 11.6 g |
| Sodium | 56 mg | 37 mg |
| Calcium | 266 mg (33% of RDI*) | 178 mg |
| Vitamin A | 110 µg (15% of RDI*) | 73 µg |
| Vitamin D | 1.0 µg (10% of RDI*) | 0.7 µg |
† Percentage Daily Intakes are based on an average adult diet of 8700 kJ. * RDI: Recommended Dietary Intake per Serving (NZ Adult). |
||
Ingredients
Skim milk, sugar, apricot (3%) (rehydrated (contains sulphites), puree), cream, thickener (1442, 415), mango (rehydrated) (contains sulphites), gelatine, whey protein concentrate, mineral (calcium), flavour, acidity regulator (330, 331), live cultures (including acidophilus and bifidus), preservative (202), vitamin (A, D).
Allergens & Advisory Statements
Contains Milk and Sulphites.
Health Rating

Nutrition Information - Peaches & Cream
| Servings per package: | 2 | 150g |
|---|---|---|
| Average Quantity per Serving | Average Quantity per 100g | |
| Energy | 488 kJ | 325 kJ |
| (117 Cal) | (78 Cal) | |
| Protein | 5.7 g | 3.8 g |
| Fat | 2.0 g | 1.4 g |
| - Saturated | 1.4 g | 0.9 g |
| Carbohydrate | 18.5 g | 12.3 g |
| - Sugars | 16.4g | 10.9 g |
| Sodium | 54 mg | 36 mg |
| Calcium | 261 mg (33% of RDI*) | 174 mg |
| Vitamin A | 110 µg (15% of RDI*) | 73 µg |
| Vitamin D | 1.0 µg (10% of RDI*) | 0.7 µg |
† Percentage Daily Intakes are based on an average adult diet of 8700 kJ. * RDI: Recommended Dietary Intake per Serving (NZ Adult). |
||
Ingredients
Skim milk, sugar, peach (5%)(diced, reconstituted), cream (3%), thickener (1442), gelatine, whey protein concentrate, mineral (calcium), acidity regulator (330), flavour, live cultures (including acidophilus and bifidus), preservative (202), vitamin (A, D).
Allergens & Advisory Statements
Contains Milk.
Health Rating

