Product Description
Low fat Fruit of Forest flavoured yoghurt.
Nutrition Information
| Servings per package: | 6.6 | 150g |
|---|---|---|
| Average Quantity per Serving | Average Quantity per 100g | |
| Energy | 502 kJ | 335 kJ |
| (120 Cal) | (80 Cal) | |
| Protein | 5.6 g | 3.7 g |
| Fat | 2.1 g | 1.4 g |
| - Saturated | 1.2 g | 0.8 g |
| Carbohydrate | 19.3 g | 12.8 g |
| - Sugars | 17.1 g | 11.4 g |
| Sodium | 54 mg | 36 mg |
| Calcium | 261 mg (33% of RDI*) | 174 mg |
| Vitamin A | 110 µg (15% of RDI*) | 73 µg |
| Vitamin D | 1.0 µg (10% of RDI*) | 0.7 µg |
† Percentage Daily Intakes are based on an average adult diet of 8700 kJ. * RDI: Recommended Dietary Intake per Serving (NZ Adult). Health Star Rating: 4 stars |
||
Ingredients
Skim milk, sugar, cream, blackcurrant (2%), boysenberry (2%), thickener (1442, 410), gelatine, whey protein concentrate, mineral (calcium), flavour, live cultures (including acidophilus and bifidus), preservative (202), acidity regulator (330, 331), vitamin (A, D).
Allergens & Advisory Statements
Contains Milk.
Health Rating

