Product Description
Low fat yoghurt multipack contains:
- 2 x Berry Combo
- 2 x Simply Strawberry
- 2 x Berries & Cherries
Nutrition Information - Berry Combo
| Servings per package: | 2 | 150g |
|---|---|---|
| Average Quantity per Serving | Average Quantity per 100g | |
| Energy | 474 kJ | 316 kJ |
| (113 Cal) | (76 Cal) | |
| Protein | 5.7 g | 3.8 g |
| Fat | 2.1 g | 1.4 g |
| - Saturated | 1.4 g | 0.9 g |
| Carbohydrate | 17.5 g | 11.7 g |
| - Sugars | 15.6 g | 10.4 g |
| Sodium | 54 mg | 36 mg |
| Calcium | 266 mg (33% of RDI*) | 178 mg |
| Vitamin A | 110 µg (15% of RDI*) | 73 µg |
| Vitamin D | 1.0 µg (10% of RDI*) | 0.7 µg |
† Percentage Daily Intakes are based on an average adult diet of 8700 kJ. * RDI: Recommended Dietary Intake per Serving (NZ Adult). |
||
Ingredients
Skim milk, sugar, berries (3.5%) (strawberry, raspberry, boysenberry, blueberry, elderberry juice), cream, thickener (1442, 410), gelatine, whey protein concentrate, mineral (calcium), acidity regulator (330), flavour, live cultures (including acidophilus and bifidus), preservative (202), vitamin (A, D).
Allergens & Advisory Statements
Contains Milk.
Health Rating

Nutrition Information - Simply Strawberry
| Servings per package: | 2 | 150g |
|---|---|---|
| Average Quantity per Serving | Average Quantity per 100g | |
| Energy | 455 kJ | 303 kJ |
| (109 Cal) | (73 Cal) | |
| Protein | 5.5 g | 3.7 g |
| Fat | 2.1 g | 1.4 g |
| - Saturated | 1.2 g | 0.8 g |
| Carbohydrate | 16.7 g | 11.2 g |
| - Sugars | 14.6 g | 9.7 g |
| Sodium | 52 mg | 35 mg |
| Calcium | 252 mg (31% of RDI*) | 168 mg |
| Vitamin A | 110 µg (15% of RDI*) | 73 µg |
| Vitamin D | 1.0 µg (10% of RDI*) | 0.7 µg |
† Percentage Daily Intakes are based on an average adult diet of 8700 kJ. * RDI: Recommended Dietary Intake per Serving (NZ Adult). |
||
Ingredients
Skim milk, strawberry (9%), sugar, cream, thickener (1442), gelatine, whey protein concentrate, mineral (calcium), strawberry juice concentrate (0.1%), flavour, acidity regulator (296, 330), live cultures (including acidophilus and bifidus), preservative (202), vitamin (A, D), colour (120).
Allergens & Advisory Statements
Contains Milk.
Health Rating

Nutrition Information - Berries & Cherries
| Servings per package: | 2 | 150g |
|---|---|---|
| Average Quantity per Serving | Average Quantity per 100g | |
| Energy | 484 kJ | 323 kJ |
| (116 Cal) | (77 Cal) | |
| Protein | 5.7 g | 3.8 g |
| Fat | 2.1 g | 1.4 g |
| - Saturated | 1.4 g | 0.9 g |
| Carbohydrate | 18.1 g | 12.0 g |
| - Sugars | 16.0 g | 10.6 g |
| Sodium | 54 mg | 36 mg |
| Calcium | 263 mg (33% of RDI*) | 176 mg |
| Vitamin A | 110 µg (15% of RDI*) | 73 µg |
| Vitamin D | 1.0 µg (10% of RDI*) | 0.7 µg |
† Percentage Daily Intakes are based on an average adult diet of 8700 kJ. * RDI: Recommended Dietary Intake per Serving (NZ Adult). |
||
Ingredients
Skim milk, sugar, raspberry (3.5%), cream, thickener (1442, 415), cherries (1%), gelatine, whey protein concentrate, mineral (calcium), flavour, live cultures (including acidophilus and bifidus), preservative (202), acidity regulator (330, 331), vitamin (A, D).
Allergens & Advisory Statements
Contains Milk.
Health Rating

