Nutrition Information
| Servings per package: | 6.6 | 150g |
|---|---|---|
| Average Quantity per Serving | Average Quantity per 100g | |
| Energy | 785 kJ | 523 kJ |
| (188 Cal) | (125 Cal) | |
| Protein | 7.6g | 5.1 g |
| Fat | 12.8 g | 8.5 g |
| - Saturated | 7.7 g | 5.1 g |
| Carbohydrate | 10.7 g | 7.2 g |
| - Sugars | 9.7 g | 6.5 g |
| Sodium | 59 mg (4% of RDI*) | 53 mg |
| Calcium | 258 mg (32% of RDI*) | 172 mg |
† Percentage Daily Intakes are based on an average adult diet of 8700 kJ. * RDI: Recommended Dietary Intake per Serving (NZ Adult). |
||
Ingredients
Skim milk, cream, milk solids, thickener (1422,1442), halal gelatine, culture (including acidophilus and bifidus).
Allergens & Advisory Statements
Contains Milk.
Health Rating

